| Pos | Team Name | Player 1 | Player 1 Score | Player 2 | Player 2 Score | Player 3 | Player 3 Score | Player 4 | Player 4 Score | Adjustment | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sit Up Straight | Conor Guilfoyle | 38 | Noel Davey | 35 | Fintan Carton | 24 | Mick Ennis | 32 | 72.3 | 201.3 |
| 2 | The Bogman | Brian McCormack / Gerry Condron | 32 | Donal Scally | 32 | Mervyn Daly | 36 | Tony Maloney | 34 | 65.1 | 199.1 |
| 3 | Red Army | Sean Donaghy | 32 | Paul Daly / Peter Deegan | 27 | Neil Garton | 38 | Conor Healy | 34 | 67.5 | 198.5 |
| 4 | Im Not Playing Much | Darren Quinn | 31 | Jamie Gonoud | 32 | Niall O'Brien / Brian Slevin | 34 | Conor Slevin | 35 | 64.9 | 196.9 |
| 5 | Bogmen | Martin Halferty | 31 | Eddie King / Kevin Kennedy | 30 | Robert Dunne | 40 | Daniel Leonard | 30 | 64.5 | 195.5 |
| 6 | Prestige World Wide | Darragh Ayres | 27 | David Masterson | 32 | Tony Sheerin | 35 | Robbie Finnegan | 29 | 66.2 | 189.2 |
| 7 | The Bogey Monsters | Ger Peyton | 31 | Derek Hannon | 38 | Liam Scally | 32 | Dave Gavigan | 20 | 66.8 | 187.8 |
| 8 | Pin High | David Cleary | 33 | Thomas Cleary | 28 | Joe Keoghan | 33 | Jimmy Gallagher | 27 | 65.7 | 186.7 |
| 9 | Friends | Martin Brady | 38 | Shay Feery | 29 | Ollie Scally | 27 | Jim Slatterty | 26 | 65.5 | 185.5 |
| 10 | Rhode Rollers With A Rebel | Tom McDermott | 30 | Pat Fitzgerald | 30 | Anthony Murphy | 35 | Vincent Murphy | 0 | 62.1 | 157.1 |
| 11 | Dons Men | Don Gibney / Colin Dune | 33 | Kevin Walsh | 0 | Michael Kane | 24 | John Paul Duffy / David Bollard | 31 | 66.5 | 154.5 |
| 12 | The Bogeymen | Kevin O'Connor | 30 | Emmet Ryan | 28 | Robert Westman | 29 | Derek Westman | 0 | 64.4 | 151.4 |
| 13 | Real Friends | Shay Egan | 36 | Daniel O'Shaughnessey | 31 | Ciaran Leavy | 0 | Martin Gavigan | 22 | 61.8 | 150.8 |
| 14 | One Arm bandits | Declan Rogers | 26 | Derek Butler | 0 | John Mongtgomery / Pat Fay | 28 | Oliver Redmond | 0 | 62.2 | 116.2 |
| Pos | Player | Score | Adjustment | Total Score | Also On A Team |
|---|---|---|---|---|---|
| 1 | Conor Guilfoyle | 38 | 22.3 | 60.3 | Is also playing for the team Sit Up Straight |
| 2 | Derek Hannon | 38 | 20 | 58 | Is also playing for the team The Bogey Monsters |
| 3 | Graham Fox | 38 | 19.8 | 57.8 | Not palying on a team |
| 4 | Martin Brady | 38 | 19.6 | 57.6 | Is also playing for the team Friends |
| 5 | John Kirby | 36 | 20.6 | 56.6 | Not palying on a team |
| 6 | Noel Davey | 35 | 21 | 56 | Is also playing for the team Sit Up Straight |
| 7 | Shay Egan | 36 | 19.4 | 55.4 | Is also playing for the team Real Friends |
| 8 | Conor Slevin | 35 | 19.7 | 54.7 | Is also playing for the team Im Not Playing Much |
| 9 | Brian Slevin | 34 | 20.1 | 54.1 | Is also playing for the team Im Not Playing Much |
| 10 | David Masterson | 32 | 22 | 54 | Is also playing for the team Prestige World Wide |
| 11 | Tony Maloney | 34 | 19.8 | 53.8 | Is also playing for the team The Bogman |
| 12 | Conor Healy | 34 | 19.4 | 53.4 | Is also playing for the team Red Army |
| 13 | Sean Donaghy | 32 | 19.6 | 51.6 | Is also playing for the team Red Army |
| 14 | Eammon Clarke | 32 | 19.3 | 51.3 | Not palying on a team |
| 15 | Kevin O'Connor | 30 | 20 | 50 | Is also playing for the team The Bogeymen |
| 16 | Thomas Cleary | 28 | 20.2 | 48.2 | Is also playing for the team Pin High |
| 17 | Darragh Ayres | 27 | 20.3 | 47.3 | Is also playing for the team Prestige World Wide |
| 18 | Michael Giles | 27 | 19.5 | 46.5 | Not palying on a team |
| 19 | Peter Deegan | 27 | 19.4 | 46.4 | Not palying on a team |
| 20 | Fintan Carton | 24 | 20.1 | 44.1 | Is also playing for the team Sit Up Straight |
| 21 | Dave Gavigan | 20 | 19.3 | 39.3 | Is also playing for the team The Bogey Monsters |
| 22 | Adrian Stewart | 0 | 19.9 | 19.9 | Not palying on a team |
| 23 | Niall Scally | 0 | 19.5 | 19.5 | Not palying on a team |
| 24 | Patrick Byrne | 0 | 19.4 | 19.4 | Not palying on a team |
Winter League
| Pos | Team Name | Player 1 | Player 2 | Player 3 | Player 4 | November | December | January | February | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sit Up Straight | Conor Guilfoyle | Noel Davey | Fintan Carton | Mick Ennis | 204 | 209 | 310 | 723 | |
| 2 | Red Army | Sean Donaghy | Paul Daly | Neil Garton | Conor Healy | 196 | 201 | 278 | 675 | |
| 3 | The Bogey Monsters | Ger Peyton | Derek Hannon | Liam Scally | Dave Gavigan | 194 | 194 | 280 | 668 | |
| 4 | Dons Men | Don Gibney | Kevin Walsh | Michael Kane | John Paul Duffy | 199 | 183 | 283 | 665 | |
| 5 | Prestige World Wide | Darragh Ayres | David Masterson | Tony Sheerin | Robbie Finnegan | 206 | 181 | 275 | 662 | |
| 6 | Pin High | David Cleary | Thomas Cleary | Joe Keoghan | Jimmy Gallagher | 197 | 192 | 268 | 657 | |
| 7 | Friends | Martin Brady | Shay Feery | Ollie Scally | Jim Slatterty | 193 | 183 | 279 | 655 | |
| 8 | The Bogman | Brian McCormack | Donal Scally | Mervyn Daly | Tony Maloney | 195 | 184 | 272 | 651 | |
| 9 | Im Not Playing Much | Darren Quinn | Jamie Gonoud | Niall O'Brien | Conor Slevin | 181 | 187 | 281 | 649 | |
| 10 | Bogmen | Martin Halferty | Eddie King | Robert Dunne | Daniel Leonard | 190 | 177 | 278 | 645 | |
| 11 | The Bogeymen | Kevin O'Connor | Emmet Ryan | Robert Westman | Derek Westman | 195 | 166 | 283 | 644 | |
| 12 | One Arm bandits | Declan Rogers | Derek Butler | John Mongtgomery | Oliver Redmond | 168 | 180 | 274 | 622 | |
| 13 | Rhode Rollers With A Rebel | Tom McDermott | Pat Fitzgerald | Anthony Murphy | Vincent Murphy | 188 | 169 | 264 | 621 | |
| 14 | Real Friends | Shay Egan | Daniel O'Shaughnessey | Ciaran Leavy | Martin Gavigan | 184 | 186 | 248 | 618 | |
| 15 | Future Stars | Tadgh Connell | Ross Healion | Kevin O'Keeffe | Michael Byrne | 188 | 164 | 265 | 617 | |
| 16 | The Bombers | David Bollard | Arthur Geszczak | Graham Fox | JP Hearnes | 187 | 179 | 250 | 616 | |
| 17 | The Reloads | Micheal Giles | Justin McDonnell | Colin Dunne | Dave Harding | 183 | 180 | 253 | 616 | |
| 18 | Sultans of Swing | Gerry Condron | Joe Reddin | Eamon Lawlor | Thomas Hanniffy | 179 | 171 | 254 | 604 | |
| 19 | Lord of The Jacksons | Ger Jackson | Kevin Lord | Tom Smith | Michael Whelan | 176 | 187 | 241 | 604 | |
| 20 | Byrne It Up | Barry Kelly | Miceal Kelly | Tony Morgan | Pat Byrne | 189 | 155 | 258 | 602 | |
| 21 | That's what I do | Kevin Leech | Andy Fagan | John Fagan | Ali Powell | 178 | 190 | 233 | 601 | |
| 22 | The Fab Four | Reamonn Canavan | Dermot Murphy | Liam Lynch | Mick Seery | 174 | 163 | 240 | 577 | |
| 23 | Right Said Scall | Eoghan Kevlihan | Ray Enright | Seamus Doherty | Niall Scally | 189 | 182 | 199 | 570 | |
| 24 | Fayed It Out There | Pat Fay | David Hughes | Adrian Stewart | Kevin Kennedy | 182 | 175 | 175 | 532 | |
| 25 | Two Grooves Low | Eoin Gorman | Ian Kenny | Michael Malone | Frankie Glennon | 166 | 144 | 0 | 310 | |
| 26 | Did You See That One | Eric Cahill | George Foran | Ciaran O'Keeffe | Kieran Blundell | 158 | 142 | 0 | 300 | |
| 27 | Digging For Golden | Jim Baker | Brian Stones | Damien Golden | Mick Devaney | 159 | 128 | 0 | 287 | |
| 28 | Auld Lad Golfers | Frank Kelly | Enda Gardiner | Oliver Landers | Gerry Cunningham | 142 | 144 | 0 | 286 | |
| 29 | Team Of G's | Robbie Greville | Gary Greville | John O'Reilly | Eddie Gallagher | 129 | 63 | 0 | 192 |
Men's Winter League Singles Leaderboard
| Pos | Player | Count | Min - November | Max - November | Min - December | Max - December | Jan/Feb | Jan/Feb | Jan/Feb | Jan/Feb | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guilfoyle, Conor | 7 | 31 | 32 | 30 | 31 | 33 | 33 | 33 | 223 | |
| 2 | Masterson, David | 7 | 29 | 31 | 31 | 33 | 30 | 33 | 33 | 220 | |
| 3 | Davey, Noel | 7 | 28 | 29 | 31 | 31 | 29 | 32 | 30 | 210 | |
| 4 | Kirby, John | 7 | 31 | 32 | 29 | 30 | 26 | 29 | 29 | 206 | |
| 5 | Gibney, Don | 7 | 29 | 31 | 27 | 28 | 28 | 32 | 29 | 204 | |
| 6 | Ayres, Darragh | 7 | 28 | 28 | 29 | 31 | 27 | 31 | 29 | 203 | |
| 7 | Cleary, Thomas | 7 | 30 | 32 | 28 | 29 | 27 | 29 | 27 | 202 | |
| 8 | Carton, Fintan | 7 | 27 | 27 | 29 | 30 | 28 | 31 | 29 | 201 | |
| 8 | Slevin, Brian | 7 | 26 | 31 | 26 | 29 | 29 | 31 | 29 | 201 | |
| 10 | O'Connor, Kevin | 7 | 28 | 33 | 23 | 25 | 29 | 31 | 31 | 200 | |
| 10 | Hannon, Derek | 7 | 28 | 29 | 29 | 30 | 28 | 28 | 28 | 200 | |
| 12 | Stewart, Adrian | 7 | 28 | 30 | 24 | 27 | 28 | 34 | 28 | 199 | |
| 13 | Maloney, Tony | 7 | 29 | 30 | 27 | 28 | 26 | 29 | 29 | 198 | |
| 13 | Fox, Graham | 7 | 25 | 32 | 26 | 28 | 25 | 32 | 30 | 198 | |
| 15 | Slevin, Conor | 7 | 28 | 31 | 25 | 28 | 28 | 29 | 28 | 197 | |
| 16 | Donaghy, Sean | 7 | 28 | 28 | 29 | 29 | 27 | 28 | 27 | 196 | |
| 16 | Brady, Martin | 7 | 25 | 30 | 28 | 29 | 27 | 29 | 28 | 196 | |
| 18 | Giles, Michael | 7 | 28 | 34 | 26 | 26 | 27 | 27 | 27 | 195 | |
| 18 | Scally, Niall | 7 | 26 | 28 | 24 | 30 | 28 | 31 | 28 | 195 | |
| 20 | Byrne, Patrick | 7 | 30 | 30 | 26 | 27 | 25 | 29 | 27 | 194 | |
| 20 | Egan, Shay | 7 | 29 | 31 | 27 | 29 | 25 | 28 | 25 | 194 | |
| 20 | Deegan, Peter | 7 | 24 | 24 | 28 | 30 | 27 | 32 | 29 | 194 | |
| 20 | Healy, Conor | 7 | 28 | 28 | 28 | 30 | 25 | 28 | 27 | 194 | |
| 24 | Clarke, Eammon | 7 | 26 | 27 | 26 | 31 | 27 | 29 | 27 | 193 | |
| 24 | Gavigan, Dave | 7 | 27 | 28 | 26 | 28 | 26 | 30 | 28 | 193 | |
| 26 | O'Shaughnessy, Daniel | 7 | 26 | 29 | 27 | 31 | 24 | 28 | 27 | 192 | |
| 27 | Ennis, Michael | 7 | 27 | 28 | 25 | 26 | 27 | 30 | 28 | 191 | |
| 27 | Kevlihan, Eoghan | 7 | 26 | 29 | 26 | 28 | 25 | 30 | 27 | 191 | |
| 29 | Daly, Mervyn | 7 | 27 | 29 | 25 | 27 | 27 | 28 | 27 | 190 | |
| 29 | Cleary, David | 7 | 27 | 27 | 27 | 28 | 25 | 30 | 26 | 190 | |
| 31 | Montgomery, John | 7 | 25 | 28 | 23 | 25 | 27 | 33 | 28 | 189 | |
| 31 | Feerey, Seamus | 7 | 27 | 28 | 24 | 25 | 28 | 29 | 28 | 189 | |
| 31 | Garton, Neil | 7 | 26 | 27 | 22 | 30 | 27 | 29 | 28 | 189 | |
| 34 | Murphy, Vincent | 7 | 27 | 29 | 26 | 27 | 26 | 27 | 26 | 188 | |
| 35 | Connell, Tadgh | 7 | 27 | 29 | 27 | 27 | 25 | 26 | 26 | 187 | |
| 36 | Reddin, Joe | 7 | 22 | 28 | 21 | 23 | 30 | 31 | 30 | 185 | |
| 36 | Scally, Liam | 7 | 26 | 27 | 26 | 29 | 24 | 28 | 25 | 185 | |
| 36 | Scally, Donal | 7 | 24 | 26 | 26 | 27 | 26 | 28 | 28 | 185 | |
| 39 | Lord, Kevin | 7 | 26 | 26 | 28 | 30 | 24 | 25 | 25 | 184 | |
| 39 | Leonard, Daniel | 7 | 25 | 28 | 25 | 26 | 25 | 29 | 26 | 184 | |
| 41 | Jackson, Ger | 7 | 23 | 28 | 29 | 30 | 23 | 26 | 24 | 183 | |
| 41 | Scally, Ollie | 7 | 27 | 28 | 25 | 25 | 25 | 27 | 26 | 183 | |
| 41 | Gallagher, Jimmy | 7 | 26 | 27 | 24 | 26 | 25 | 28 | 27 | 183 | |
| 44 | McDermott, Tom | 7 | 24 | 26 | 23 | 24 | 27 | 29 | 28 | 181 | |
| 44 | Slattery, Jimmy | 7 | 24 | 27 | 24 | 25 | 24 | 29 | 28 | 181 | |
| 46 | Lynch, Liam | 7 | 25 | 27 | 27 | 30 | 22 | 25 | 24 | 180 | |
| 46 | Tyrrell, Enda | 7 | 23 | 26 | 28 | 28 | 24 | 27 | 24 | 180 | |
| 48 | McCormack Snr, Brian | 7 | 26 | 28 | 23 | 24 | 25 | 27 | 26 | 179 | |
| 48 | Condron, Gerry | 7 | 23 | 26 | 24 | 25 | 26 | 29 | 26 | 179 | |
| 48 | Westman, Derek | 7 | 25 | 25 | 26 | 28 | 22 | 27 | 26 | 179 | |
| 51 | Meredith, Dennis | 7 | 25 | 29 | 26 | 29 | 22 | 24 | 23 | 178 | |
| 51 | Glennon, Frankie | 7 | 24 | 25 | 23 | 27 | 25 | 28 | 26 | 178 | |
| 51 | Kelly, Miceal | 7 | 24 | 28 | 24 | 24 | 24 | 28 | 26 | 178 | |
| 54 | Fagan, Andrew | 7 | 23 | 25 | 21 | 30 | 24 | 28 | 26 | 177 | |
| 54 | Gonoud, Jamie | 7 | 22 | 28 | 24 | 26 | 24 | 27 | 26 | 177 | |
| 56 | O'Brien, Niall | 7 | 21 | 26 | 24 | 25 | 26 | 28 | 26 | 176 | |
| 56 | Canavan, Reamonn | 7 | 23 | 24 | 25 | 28 | 23 | 29 | 24 | 176 | |
| 56 | Baker, Jim | 7 | 22 | 27 | 24 | 25 | 24 | 29 | 25 | 176 | |
| 56 | Geszczak, Artur | 7 | 25 | 26 | 23 | 25 | 24 | 27 | 26 | 176 | |
| 60 | Keoghan, Joe | 7 | 27 | 27 | 22 | 27 | 23 | 25 | 24 | 175 | |
| 60 | Halferty, Martin | 7 | 25 | 27 | 20 | 26 | 25 | 27 | 25 | 175 | |
| 62 | King, Eddie | 7 | 26 | 29 | 22 | 23 | 23 | 26 | 25 | 174 | |
| 62 | Foran, George | 7 | 23 | 23 | 26 | 28 | 23 | 26 | 25 | 174 | |
| 62 | Kennedy, Kevin | 7 | 25 | 26 | 24 | 25 | 24 | 25 | 25 | 174 | |
| 62 | Fay, Pat | 7 | 25 | 25 | 23 | 26 | 24 | 27 | 24 | 174 | |
| 66 | Westman, Robbie | 7 | 26 | 29 | 14 | 21 | 24 | 30 | 29 | 173 | |
| 66 | Rogers, Declan | 7 | 21 | 25 | 27 | 28 | 22 | 25 | 25 | 173 | |
| 66 | Fagan, John | 7 | 20 | 22 | 25 | 27 | 25 | 28 | 26 | 173 | |
| 69 | Smith, Thomas | 7 | 23 | 26 | 25 | 26 | 23 | 25 | 24 | 172 | |
| 70 | Quinn, Darren | 6 | 22 | 27 | 32 | 29 | 30 | 30 | 170 | ||
| 70 | Murphy, Dermot | 7 | 24 | 27 | 22 | 26 | 22 | 25 | 24 | 170 | |
| 72 | Kelly, Barry | 7 | 21 | 25 | 23 | 27 | 24 | 25 | 24 | 169 | |
| 73 | Redmond, Oliver | 7 | 23 | 26 | 15 | 27 | 23 | 27 | 26 | 167 | |
| 74 | O'Keeffe, Kevin | 7 | 20 | 22 | 20 | 21 | 25 | 30 | 28 | 166 | |
| 74 | Cunningham, Gerard | 7 | 27 | 27 | 20 | 22 | 23 | 24 | 23 | 166 | |
| 74 | Ryan, Emmett | 7 | 21 | 27 | 21 | 22 | 21 | 27 | 27 | 166 | |
| 77 | Healion, Ross | 6 | 30 | 31 | 21 | 26 | 31 | 26 | 165 | ||
| 77 | Daly, Paul | 7 | 23 | 30 | 27 | 28 | 28 | 29 | 0 | 165 | |
| 77 | Fitzgerald, Pat | 7 | 23 | 28 | 15 | 23 | 24 | 26 | 26 | 165 | |
| 80 | Duigenan, Eunan | 7 | 28 | 28 | 27 | 28 | 24 | 29 | 0 | 164 | |
| 80 | Harding, Dave | 7 | 19 | 20 | 23 | 26 | 24 | 27 | 25 | 164 | |
| 82 | Peyton, Ger | 6 | 28 | 28 | 24 | 26 | 29 | 28 | 163 | ||
| 82 | Dunne, Colin | 7 | 21 | 26 | 22 | 25 | 22 | 24 | 23 | 163 | |
| 84 | Leavy, Ciaran | 7 | 24 | 25 | 27 | 28 | 28 | 29 | 0 | 161 | |
| 84 | Roche, Kevin | 7 | 22 | 24 | 22 | 24 | 19 | 26 | 24 | 161 | |
| 86 | Powell, Ali | 7 | 24 | 24 | 27 | 28 | 28 | 28 | 0 | 159 | |
| 86 | Hanniffy, Thomas | 7 | 24 | 30 | 22 | 27 | 28 | 28 | 0 | 159 | |
| 88 | Leech, Kevin | 7 | 27 | 28 | 26 | 27 | 22 | 26 | 0 | 156 | |
| 88 | Gardiner, Enda | 7 | 19 | 20 | 18 | 24 | 24 | 26 | 25 | 156 | |
| 90 | Bollard, David | 7 | 23 | 27 | 25 | 26 | 24 | 29 | 0 | 154 | |
| 91 | Dunne, Robert | 5 | 30 | 32 | 29 | 31 | 31 | 153 | |||
| 91 | Kane, Michael | 7 | 20 | 31 | 23 | 23 | 28 | 28 | 0 | 153 | |
| 93 | Butler, Derek | 6 | 20 | 24 | 24 | 26 | 30 | 27 | 151 | ||
| 94 | Finnegan, Robbie | 5 | 29 | 32 | 26 | 32 | 30 | 149 | |||
| 95 | Hughes, David | 7 | 20 | 23 | 20 | 26 | 18 | 21 | 19 | 147 | |
| 95 | Lawlor, Eamonn | 7 | 23 | 24 | 18 | 18 | 18 | 26 | 20 | 147 | |
| 97 | Murphy, Anthony | 6 | 26 | 27 | 23 | 21 | 26 | 23 | 146 | ||
| 97 | Byrne, Michael | 7 | 22 | 22 | 16 | 18 | 21 | 26 | 21 | 146 | |
| 99 | McDonnell, Justin | 6 | 22 | 25 | 27 | 22 | 24 | 23 | 143 | ||
| 100 | Connell, Kevin | 7 | 17 | 27 | 26 | 26 | 22 | 22 | 0 | 140 | |
| 100 | Blundel, Kieran | 6 | 23 | 23 | 24 | 21 | 26 | 23 | 140 | ||
| 102 | Malone, Michael | 6 | 20 | 20 | 24 | 21 | 26 | 25 | 136 | ||
| 103 | Sheerin, Tony | 6 | 28 | 25 | 27 | 27 | 27 | 0 | 134 | ||
| 104 | Hearnes, John Paul | 5 | 28 | 24 | 23 | 31 | 26 | 132 | |||
| 105 | Whelan, Michael | 6 | 21 | 24 | 18 | 21 | 22 | 22 | 128 | ||
| 106 | Gorman, Eoin | 5 | 25 | 26 | 21 | 25 | 22 | 119 | |||
| 107 | Duffy, John Paul | 5 | 29 | 29 | 27 | 30 | 0 | 115 | |||
| 108 | Doherty, Seamus | 4 | 29 | 31 | 27 | 27 | 114 | ||||
| 109 | Morgan, Tony | 5 | 20 | 20 | 21 | 25 | 24 | 110 | |||
| 110 | Walsh, Kevin | 5 | 28 | 26 | 27 | 28 | 0 | 109 | |||
| 111 | Cahill, Eric | 6 | 21 | 22 | 19 | 23 | 23 | 0 | 108 | ||
| 112 | Casey, John | 4 | 24 | 26 | 26 | 30 | 106 | ||||
| 113 | Stones, Brian | 4 | 29 | 24 | 25 | 25 | 103 | ||||
| 113 | Golden, Damien | 6 | 23 | 17 | 19 | 22 | 22 | 0 | 103 | ||
| 115 | Kenny, Ian | 5 | 22 | 29 | 21 | 30 | 0 | 102 | |||
| 116 | Devaney, Michael | 7 | 18 | 19 | 14 | 19 | 15 | 15 | 0 | 100 | |
| 117 | Gorman, Alan | 5 | 24 | 25 | 24 | 24 | 0 | 97 | |||
| 118 | Gavigan, Martin | 6 | 16 | 18 | 17 | 12 | 19 | 14 | 96 | ||
| 119 | Keating, Pat | 4 | 21 | 22 | 24 | 26 | 93 | ||||
| 120 | Seery, Michael | 4 | 24 | 20 | 27 | 20 | 91 | ||||
| 121 | Baker, Dessie | 3 | 29 | 29 | 29 | 87 | |||||
| 122 | Gilhooley, Jimmy | 3 | 28 | 28 | 28 | 84 | |||||
| 123 | McLoughlin, Ray | 3 | 27 | 25 | 29 | 81 | |||||
| 124 | Malone, Mark | 5 | 22 | 26 | 16 | 16 | 0 | 80 | |||
| 125 | Carpenter, Graham | 3 | 21 | 24 | 28 | 73 | |||||
| 126 | Kelly, Frank | 4 | 17 | 18 | 18 | 19 | 72 | ||||
| 127 | Cully, Darren | 3 | 20 | 27 | 22 | 69 | |||||
| 128 | Leogue, James | 4 | 23 | 18 | 27 | 0 | 68 | ||||
| 129 | Gallagher, Eddie | 3 | 21 | 22 | 22 | 65 | |||||
| 130 | Cronin, Barry | 3 | 26 | 27 | 0 | 53 | |||||
| 131 | Leech, Alan | 2 | 22 | 25 | 47 | ||||||
| 132 | Phelan, David | 3 | 23 | 23 | 0 | 46 | |||||
| 133 | O'Keeffe, Ciaran | 2 | 21 | 24 | 45 | ||||||
| 133 | Power, Dermot | 2 | 18 | 27 | 45 | ||||||
| 135 | Jackson, Noel | 3 | 21 | 21 | 0 | 42 | |||||
| 136 | Landers, Oliver | 2 | 20 | 21 | 41 | ||||||
| 136 | Greville, Robbie | 2 | 20 | 21 | 41 | ||||||
| 138 | Toal, Richard | 2 | 20 | 20 | 40 | ||||||
| 138 | King, John | 2 | 17 | 23 | 40 | ||||||
| 138 | O'Callaghan, Pat | 3 | 20 | 20 | 0 | 40 | |||||
| 141 | Ennis, John | 2 | 16 | 21 | 37 | ||||||
| 142 | Toal, Jack | 2 | 16 | 20 | 36 | ||||||
| 143 | O'Reilly, John | 2 | 14 | 17 | 31 | ||||||
| 144 | Stenson, Maurice | 1 | 27 | 27 | |||||||
| 144 | Allard, Damien | 1 | 27 | 27 | |||||||
| 144 | O'Rourke, Jerome | 1 | 27 | 27 | |||||||
| 147 | Farrell, Gerard | 1 | 26 | 26 | |||||||
| 148 | Whelan, Ronan | 1 | 25 | 25 | |||||||
| 149 | Lynam, Seamus | 1 | 22 | 22 | |||||||
| 150 | Roche, Damien | 1 | 20 | 20 | |||||||
| 150 | Reilly, Tony | 1 | 20 | 20 | |||||||
| 152 | Greville, Gary | 1 | 19 | 19 | |||||||
| 152 | Enright, Ray | 1 | 19 | 19 | |||||||
| 154 | McKeogh, Graham | 1 | 18 | 18 | |||||||
| 155 | Geraghty, Darragh | 1 | 12 | 12 |
Jan/Feb Players Leaderboard
| Position | Player | Count | Min | Max | Total |
|---|---|---|---|---|---|
| 1 | Guilfoyle, Conor | 2 | 33 | 33 | 66 |
| 2 | Masterson, David | 2 | 30 | 33 | 63 |
| 3 | Dunne, Robert | 2 | 29 | 31 | 60 |
| 4 | Reddin, Joe | 2 | 30 | 31 | 61 |
| 5 | Davey, Noel | 2 | 29 | 32 | 61 |
| 6 | O'Connor, Kevin | 2 | 29 | 31 | 60 |
| 7 | Stewart, Adrian | 2 | 28 | 34 | 62 |
| 8 | Slevin, Brian | 2 | 29 | 31 | 60 |
| 9 | Quinn, Darren | 2 | 29 | 30 | 59 |
| 10 | Gibney, Don | 2 | 28 | 32 | 60 |
| 11 | Deegan, Peter | 2 | 27 | 32 | 59 |
| 12 | Montgomery, John | 2 | 27 | 33 | 60 |
| 13 | Carton, Fintan | 2 | 28 | 31 | 59 |
| 14 | Finnegan, Robbie | 2 | 26 | 32 | 58 |
| 15 | Fox, Graham | 2 | 25 | 32 | 57 |
| 16 | Ayres, Darragh | 2 | 27 | 31 | 58 |
| 17 | Scally, Niall | 2 | 28 | 31 | 59 |
| 18 | Ennis, Michael | 2 | 27 | 30 | 57 |
| 19 | Slevin, Conor | 2 | 28 | 29 | 57 |
| 20 | Feerey, Seamus | 2 | 28 | 29 | 57 |
| 21 | Garton, Neil | 2 | 27 | 29 | 56 |
| 22 | Hannon, Derek | 2 | 28 | 28 | 56 |
| 23 | Brady, Martin | 2 | 27 | 29 | 56 |
| 24 | Maloney, Tony | 2 | 26 | 29 | 55 |
| 25 | Kirby, John | 2 | 26 | 29 | 55 |
| 26 | McDermott, Tom | 2 | 27 | 29 | 56 |
| 27 | Gavigan, Dave | 2 | 26 | 30 | 56 |
| 28 | O'Keeffe, Kevin | 2 | 25 | 30 | 55 |
| 29 | Peyton, Ger | 2 | 26 | 29 | 55 |
| 30 | Butler, Derek | 2 | 26 | 30 | 56 |
| 31 | Westman, Robbie | 2 | 24 | 30 | 54 |
| 32 | Healion, Ross | 2 | 26 | 31 | 57 |
| 33 | Cleary, Thomas | 2 | 27 | 29 | 56 |
| 34 | Clarke, Eammon | 2 | 27 | 29 | 56 |
| 35 | Donaghy, Sean | 2 | 27 | 28 | 55 |
| 36 | Kevlihan, Eoghan | 2 | 25 | 30 | 55 |
| 37 | Scally, Donal | 2 | 26 | 28 | 54 |
| 38 | Daly, Mervyn | 2 | 27 | 28 | 55 |
| 39 | Giles, Michael | 2 | 27 | 27 | 54 |
| 40 | Byrne, Patrick | 2 | 25 | 29 | 54 |
| 41 | Cleary, David | 2 | 25 | 30 | 55 |
| 42 | Condron, Gerry | 2 | 26 | 29 | 55 |
| 43 | Slattery, Jimmy | 2 | 24 | 29 | 53 |
| 44 | Hearnes, John Paul | 2 | 23 | 31 | 54 |
| 45 | Leonard, Daniel | 2 | 25 | 29 | 54 |
| 46 | O'Brien, Niall | 2 | 26 | 28 | 54 |
| 47 | Gallagher, Jimmy | 2 | 25 | 28 | 53 |
| 48 | Healy, Conor | 2 | 25 | 28 | 53 |
| 49 | Fagan, John | 2 | 25 | 28 | 53 |
| 50 | O'Shaughnessy, Daniel | 2 | 24 | 28 | 52 |
| 51 | Glennon, Frankie | 2 | 25 | 28 | 53 |
| 52 | Murphy, Vincent | 2 | 26 | 27 | 53 |
| 53 | Baker, Jim | 2 | 24 | 29 | 53 |
| 54 | Egan, Shay | 2 | 25 | 28 | 53 |
| 55 | Kelly, Miceal | 2 | 24 | 28 | 52 |
| 56 | Scally, Ollie | 2 | 25 | 27 | 52 |
| 57 | McCormack Snr, Brian | 2 | 25 | 27 | 52 |
| 58 | Fagan, Andrew | 2 | 24 | 28 | 52 |
| 59 | Gonoud, Jamie | 2 | 24 | 27 | 51 |
| 60 | Scally, Liam | 2 | 24 | 28 | 52 |
| 61 | Halferty, Martin | 2 | 25 | 27 | 52 |
| 62 | Connell, Tadgh | 2 | 25 | 26 | 51 |
| 63 | Geszczak, Artur | 2 | 24 | 27 | 51 |
| 64 | Canavan, Reamonn | 2 | 23 | 29 | 52 |
